STANDARD NOZZLE | ɸ1.5MM | |
OPERATING PRESSURE | 3.0 – 4.0 bar | |
AIR CONSUMPTION | 4.2 – 6.0 cfm | |
TYPE OF FEED | Gravity | |
OPTIONAL NOZZLE | ɸ1.5 ɸ1.8 ɸ2.0mm | |
PATTERN WIDTH | 180 – 250 mm | |
PAINT CAPACITY | 400 cc |
Earn 365 Reward Points
RM122.00
MAIN FEATURES :
STANDARD NOZZLE | ɸ1.5MM | |
OPERATING PRESSURE | 3.0 – 4.0 bar | |
AIR CONSUMPTION | 4.2 – 6.0 cfm | |
TYPE OF FEED | Gravity | |
OPTIONAL NOZZLE | ɸ1.5 ɸ1.8 ɸ2.0mm | |
PATTERN WIDTH | 180 – 250 mm | |
PAINT CAPACITY | 400 cc |
Weight | 0.8 kg |
---|---|
Dimensions | 20 × 12 × 11.5 cm |
Air Grinders
Air Ratchet Wrench
Air Impact Wrench
Air Ratchet Wrench
Air Impact Wrench
Air Grinders
Air Impact Wrench
Reviews
There are no reviews yet.